Avalible | Description of Products | Case Pack | Date | Price |
7 (48pp) | Parade orig. non-dairy creamer | 6/35oz | 6/21 | $6.00 |
1 (300cs) | Double Double K-cup | 36/2pk | 6/21 | $10.00 |
3 (63pp) | Starbucks Teavana chai tea latte | 6/2lb | 11/20 | $2.00 |
1 (40cs) | Starbucks House Blend EV K-cups | 6/10ct | 9/20 | $12.95 |
9 (140pp) | Seattle’s Best Portside K-cups | 6/10ct | 9/20 | $12.95 |
7 (112pp) | Starbucks french fresh brew 1.3oz | 4/8ct | 9/20 | $8.00 |
4 (112pp) | Starbucks Pike Place fresh brew 1.3 | 4/8ct | 9/20 | $8.00 |
5 (36pp) | Starbucks expresso whole bean | 4/5lb | 9/20 | $20.00 |
4 (12pp) | Starbucks ground coffee disp. bags | 27/20oz | 9/20 | $120.00 |
| 6- Pike Place, 6- French, 3- Verona 6- breakfast blend, 6- house blend | | | |
2 (44pp) | Starbucks Veranda decaf | 28/9oz | 9/20 | $14.00 |
3 (44pp) | Starbucks Breakfast Blend | 28/9oz | 9/20 | $14.00 |
6 (44pp) | Starbucks Breakfast Blend decaf | 28/9oz | 9/20 | $14.00 |
2 (40pp) | Starbucks Veranda | 28/9oz | 9/20 | $14.00 |
2 (40pp) | Starbucks iced coffee blend | 28/9oz | 9/20 | $14.00 |
6 (40pp) | Starbucks Pike Place decaf | 28/9oz | 9/20 | $14.00 |
6 (36pp) | Starbucks Verona decaf | 28/9oz | 9/20 | $14.00 |
4 (147pp) | Nescafe milano coffee | 4/8.81oz | 9/20 | $2.00 |
2 (55pp) | Starbucks Verona decaf | 32/5oz | 9/20 | $9.00 |
1 (55pp) | Starbucks Verona | 32/5oz | 9/20 | $9.00 |
4 (55pp) | Starbucks Breakfast Blend decaf | 32/5oz | 9/20 | $9.00 |
4 (55pp) | Starbucks Breakfast Blend | 32/5oz | 9/20 | $9.00 |
1 (55pp) | Starbucks Veranda | 32/5oz | 9/20 | $9.00 |
1 (55pp) | Starbucks Pike Place blend | 32/5oz | 9/20 | $9.00 |
1 (36pp) | Starbucks house blend | 72/2.5oz | 9/20 | $9.00 |
4 (36pp) | Starbucks breakfast blend | 72/2.5oz | 9/20 | $9.00 |
7 (36pp) | Starbucks Verona | 72/2.5oz | 9/20 | $9.00 |
4 (36pp) | Starbucks House blend | 72/2.5oz | 9/20 | $9.00 |
1 (70pp) | Seattle’s Best Portside blend coffee | 42/1.75oz | 9/20 | $5.00 |
1 (70pp) | Torrefazione Italia Napoli coffee | 42/1.75oz | 9/20 | $3.00 |
7 (24pp) | Seattle’s Best portside filter pack | 120/.8oz | 9/20 | $6.00 |
10 (36pp) | Starbucks expresso whole bean | 4/5lb | 8/20 | $20.00 |
5 (48pp) | Starbucks Pike Place decaf ground | 12/16oz | 8/20 | $20.00 |
1 (48pp) | Starbucks breakfast blend ground | 12/16oz | 8/20 | $20.00 |
1 (48pp) | Starbucks breakfast decaf ground | 12/16oz | 8/20 | $20.00 |
7 (48pp) | Starbucks Verona ground | 12/16oz | 8/20 | $20.00 |
4 (40pp) | Starbucks Pike Place decaf | 28/9oz | 8/20 | $14.00 |
3 (36pp) | Starbucks Pike Place | 28/9oz | 8/20 | $14.00 |
2 (18pp) | Starbucks Pike Place blend | 64/2.5oz | 8/20 | $8.00 |
12 (36pp) | Starbucks Pike Place | 72/2.5oz | 8/20 | $9.00 |
3 (36pp) | Starbucks Veranda | 72/2.5oz | 8/20 | $9.00 |
4 (70pp) | Seattle’s Best Post Alley blend | 42/2oz | 8/20 | $5.00 |
3 (120pp) | Fontana caramel syrup for coffee | 4/33.8oz | 8/20 | $4.00 |
3 (120pp) | Fontana vanilla syrup for coffee | 4/33.8oz | 8/20 | $4.00 |
8 (36pp) | Seattle’s Best portside blend coffee | 32/6oz | 7/20 | $8.00 |
2 (36pp) | Seattle’s Best 6th ave. bistro coffee | 32/6oz | 7/20 | $8.00 |
COFFEE & CREAMER ETC. |
Available | Description of Products | Case Pack | Date | Price |
2 (150pp) | Starbucks Via caffe mocha | 6/5pk | 1/20 | $3.00 |
2 (185pp) | Nestle French Vanilla K-cups | 4/10ct | 1/20 | $4.00 |
4 (24pp) | Starbucks Pike Place filter pack | 120/.55oz | 12/19 | $5.00 |
2 (180pp) | Nestle french vanilla K-cups | 54ct box | 12/19 | $1.50 |
2 (150pp) | Gevalia S’mores K-Cups | 4/16ct | 4/19 | $6.00 |