Available Description of Products Case Pack Date Price
1 (36pp) Froot Loops sweethearts cereal 10/8.7oz  11/21 $9.00
1 (30cs) Maltomeal cinnamon toasters  9/22oz  10/21 $7.20
1 (48cs)  HBO honey roasted  10/23oz 10/21 $10.00
1 (36cs) Millville straw frosted shredded wht 10/16.3oz 8/21 $5.00
1 (23cs) Maltomeal choc marshmallow matey  9/23oz 8/21 $6.00
1 (48cs) Kellogg’s Poptarts pumpkin pie 8/16ct  7/21 $8.00
1 (22cs) Maltomeal double chocolate crunch 6/33.5oz 7/21 $6.00
1 (36cs) Golden Foods crispy rice cereal 10/17.63oz  7/21 $5.00
4 (30pp) Sprouts toasted oats O’s 14/12oz  6/21 $5.00
2 (60cs) Food Club bite size shredded wheat  10/16.4oz 6/21 $4.00
3 (36pp) Great Value frosted shredded wheat 10/24oz 6/21 $4.00
1 (36pp) Post Great Grains crunchy pecan  12/16oz  6/21 $6.00
3 (45pp) HBO honey roasted (bilingual) 12/14.5oz 6/21 $6.00
2 (294pp) Star Wars marshmallow cereal 33oz box 6/21 $2.00
2 (24pp) Food Club bite size shredded wheat  10/16.4oz  5/21 $4.00
1 (50cs) Maltomeal dyno bites w/ marsh.  6/35oz 5/21 $6.00
2 (36pp)  Mom’s Best  cinnamon  squares 14/17oz  5/21 $6.00
3 (36pp) Maltomeal toasty O’s (clear bag) 4/34oz 4/21 $2.00
1 (36cs) Better Oats orig.instant oatmeal  6/11oz  4/21 $2.00
1 (45cs)  HBO honey roasted  12/18oz 4/21 $7.20
1 (30cs) Maltomeal cocoa dyno-bites 6/25oz 4/21 $3.00
2 (36pp) Sprouts toasted oats  14/12oz  4/21 $3.00
1 (27pp) Honey Bunches of Oats almond 12/14.5oz  4/21 $7.20
2 (40pp) Chestnut Hill toasted oats w/marsh. 10/11.5oz  3/21 $2.00
1 (40cs) Maltomeal maple bs instant oatmeal 200/1.51oz 2/21 $5.00
3 (54pp) Kelloggs Mashups Froot Loops & Frosted Flakes mix  10/15.6oz 11/20 $3.00
5 (42pp) Maltomeal snickerdoodle cereal                    6/34oz 7/20 $3.00
3 (90pp)  Loretta white grits  12/10oz  5/20 $1.00
Shopping Cart